In Collingswood, our schools serve many students and residents, but when it comes to local funding, we’re lagging behind most of our neighboring districts. The Local Fair Share represents what the state determines our community can reasonably contribute to our schools based on property values and income. The actual amount we collect in school taxes compared to this local fair share determines how well we are funding our schools locally.
Collingswood is funding 77% of its Local Fair Share, meaning we are not fully meeting what the state calculates as our community’s fair contribution. While this number may seem close to full funding, it places us near the bottom of Camden County school districts—significantly behind many nearby towns that meet or even exceed their Local Fair Share.
Here's a table, detailing the local fair share, actual school tax collected, and the percentage met for every school district in Camden County. All data can be referenced on our Resources page and does not include debt service.
District | Local Fair Share | Actual School Tax Collected | Percentage Met | Notes |
---|---|---|---|---|
Camden | $33,573,929 | $15,575,100 | 46% | SDA District - Receives Additional State Funding |
Chesilhurst | $1,552,892 | $944,177 | 61% | Non-operating School District |
Gloucester City | $10,659,111 | $6,741,386 | 63% | SDA District - Receives Additional State Funding |
Camden County Vocational | $28,110,336 | $18,293,099 | 65% | County School - Receives Additional State and County Funding |
Brooklawn | $2,249,255 | $1,617,766 | 72% | Single-school (K-8) District and 64% economically disadvantaged |
Collingswood | $24,350,085 | $18,765,041 | 77% | |
Gloucester Twp | $65,811,451 | $55,125,000 | 84% | |
Berlin Boro | $9,409,145 | $8,140,005 | 87% | |
Clementon | $5,264,453 | $4,638,010 | 88% | |
Haddon Twp | $30,180,924 | $26,512,424 | 88% | |
Lindenwold | $13,230,051 | $11,962,135 | 90% | |
Audubon | $15,305,506 | $13,917,766 | 91% | |
Haddonfield | $44,545,436 | $41,030,625 | 92% | |
Somerdale | $5,424,550 | $4,997,003 | 92% | |
Waterford | $16,466,031 | $15,368,770 | 93% | |
Haddon Heights | $16,308,343 | $15,330,086 | 94% | |
Bellmawr | $10,493,846 | $10,081,435 | 96% | |
Eastern Camden County Regional | $30,334,162 | $29,095,479 | 96% | |
Magnolia | $4,887,173 | $4,753,588 | 97% | |
Berlin Twp | $10,675,090 | $10,502,102 | 98% | |
Black Horse Pike Regional | $35,954,757 | $37,191,831 | 103% | |
Barrington | $11,492,242 | $11,863,838 | 103% | |
Merchantville | $6,088,652 | $6,300,195 | 103% | |
Voorhees | $50,439,096 | $52,445,979 | 104% | |
Oaklyn | $5,936,955 | $6,238,975 | 105% | |
Mount Ephraim | $6,390,854 | $6,776,441 | 106% | |
Pennsauken | $43,288,958 | $45,714,335 | 106% | |
Cherry Hill | $182,335,839 | $196,200,891 | 108% | |
Sterling HS | $6,533,340 | $7,164,952 | 110% | |
Runnemede | $7,061,526 | $8,017,642 | 114% | |
Laurel Springs | $2,742,452 | $3,173,212 | 116% | |
Stratford | $6,683,995 | $7,999,718 | 120% | |
Pine Hill | $10,560,123 | $12,791,882 | 121% | |
Woodlynne | $1,695,369 | $2,387,116 | 141% | |
Lawnside | $3,362,989 | $4,993,582 | 148% | |
Gibbsboro | $2,663,827 | $3,983,189 | 150% | |
Hi Nella | $796,907 | $1,433,646 | 180% |
Being below full funding means we are contributing less of our taxes to schools, leaving us with a huge financial gap against what the state thinks we should be able to contribute from taxes. Many of the districts we compete with for teachers, resources, and student opportunities are funding their schools at higher levels, giving them a stronger financial foundation.
If Collingswood were to meet 100% of its Local Fair Share, we would collect an additional ~$3.5 million annually in local school funding. This could go directly toward:
Collingswood has the opportunity to invest in its schools at the same level as our neighbors. Other districts have addressed this issue by adjusting their local tax levies, passing referendums, or working with municipal leaders to prioritize school funding.
As a community, we must decide: Do we want to continue funding at a lower level than most of Camden County or do we want to bridge the gap and ensure our schools are properly supported?